<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthy Trades - Learn Options Trading Strategies &#38; Weekly Options Trading</title>
	<atom:link href="http://www.wealthytrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthytrades.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 03:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to Wealthy Trades</title>
		<link>http://www.wealthytrades.com/welcome-to-wealthy-trades/</link>
		<comments>http://www.wealthytrades.com/welcome-to-wealthy-trades/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:38:15 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1338</guid>
		<description><![CDATA[For those looking for an intuitive and no-nonsense method for learning to trade Options with great potential to start earning profit from the beginning, welcome to Wealthy Trades. Our concern &#8211; and our passion &#8211; is for every student to &#8230; <a href="http://www.wealthytrades.com/welcome-to-wealthy-trades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/welcome-to-wealthy-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn While You Learn</title>
		<link>http://www.wealthytrades.com/earn-while-you-learn-2/</link>
		<comments>http://www.wealthytrades.com/earn-while-you-learn-2/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:09:49 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[All Others]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1309</guid>
		<description><![CDATA[Make your learning all the more interesting while you profit from great trades at the same time! Many services on the web show amazing returns but most of them only provide trades but never really give you the details behind &#8230; <a href="http://www.wealthytrades.com/earn-while-you-learn-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/earn-while-you-learn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Weekly Trade Options</title>
		<link>http://www.wealthytrades.com/get-weekly-trade-options/</link>
		<comments>http://www.wealthytrades.com/get-weekly-trade-options/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 00:09:44 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[All Others]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1282</guid>
		<description><![CDATA[Wealthy Trades has a passion to help the individual investor create true, life changing Wealth through the markets. We teach our subscribers how to make consistent, weekly income from the market. We don’t just give you trades, we teach you &#8230; <a href="http://www.wealthytrades.com/get-weekly-trade-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/get-weekly-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11/13 &#8220;In Person&#8221; Webinar</title>
		<link>http://www.wealthytrades.com/21113-in-person-webinar/</link>
		<comments>http://www.wealthytrades.com/21113-in-person-webinar/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:54:36 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Core Strategy]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Weekly Market Trend Analysis]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1135</guid>
		<description><![CDATA[SPY - UP Trend Bullish Trend Shift 145.58 (Confirmed close above 1/04/13) Bearish Trend Shift 139.54 Weekly Uptrend 5 daily SMA above 21 daily SMA &#8211; Price above 21 daily SMA ATR Blend: 1.25 Nice Demand sitting at 147.50 CORE Trade &#8230; <a href="http://www.wealthytrades.com/21113-in-person-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/21113-in-person-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/4/13 &#8220;In Person&#8221; Webinar!</title>
		<link>http://www.wealthytrades.com/2413-in-person-webinar/</link>
		<comments>http://www.wealthytrades.com/2413-in-person-webinar/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:01:08 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Core Strategy]]></category>
		<category><![CDATA[In Person]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Weekly Market Trend Analysis]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1083</guid>
		<description><![CDATA[To view Wealthy Trades regular webinars, subscribe to the "In Person" newsletter. <a href="http://www.wealthytrades.com/2413-in-person-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/2413-in-person-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wealthy Trades Works</title>
		<link>http://www.wealthytrades.com/how-it-works/</link>
		<comments>http://www.wealthytrades.com/how-it-works/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:03:41 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=1061</guid>
		<description><![CDATA[To view Wealthy Trades regular webinars, subscribe to the "In Person" newsletter. <a href="http://www.wealthytrades.com/how-it-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Trend Analysis (Week of 1/21/13)</title>
		<link>http://www.wealthytrades.com/weekly-market-trend-analysis-week-of-12113/</link>
		<comments>http://www.wealthytrades.com/weekly-market-trend-analysis-week-of-12113/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 00:36:08 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Weekly Market Trend Analysis]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=938</guid>
		<description><![CDATA[SPY - UP Trend Bullish Trend Shift 145.58 (Confirmed close above 1/04/13) Bearish Trend Shift 139.54 IWM &#8211; UP Trend Bullish Trend Shift 84.77 (Confirmed close above 1/04/13) Bearish Trend Shift 82.05 DIA &#8211; UP Trend Bullish Trend Shift 133.73 &#8230; <a href="http://www.wealthytrades.com/weekly-market-trend-analysis-week-of-12113/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/weekly-market-trend-analysis-week-of-12113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathy Trades &#8220;In Person&#8221; Alerts</title>
		<link>http://www.wealthytrades.com/weathy-trades-in-person-alerts/</link>
		<comments>http://www.wealthytrades.com/weathy-trades-in-person-alerts/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:28:10 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[In Person]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/2013/01/14/weathy-trades-in-person-alerts/</guid>
		<description><![CDATA[Week of Jan 14th 2013: No recording posted but the following trades meet the Wealthy Trades requirements and would have been  highlighted if a webinar would have been done.  These trades are in addition to the &#8220;core&#8221; SPY trade. AAPL- &#8230; <a href="http://www.wealthytrades.com/weathy-trades-in-person-alerts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/weathy-trades-in-person-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE Strategy Trade Alert (Week of Jan 14th)</title>
		<link>http://www.wealthytrades.com/core-strategy-trade-alert-week-of-jan-14th/</link>
		<comments>http://www.wealthytrades.com/core-strategy-trade-alert-week-of-jan-14th/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:26:06 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[Core Strategy]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/2013/01/14/core-strategy-trade-alert-week-of-jan-14th/</guid>
		<description><![CDATA[SPY &#8211; UP Trend Bullish Trend Shift 145.58 (Confirmed close above 1/04/13) Bearish Trend Shift 139.54 Weekly Trend – Up Daily Trend (5-21 MA) – Up and Price above 21 MA Weekly ATR Blend – 2.50 Nice demand sitting at &#8230; <a href="http://www.wealthytrades.com/core-strategy-trade-alert-week-of-jan-14th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/core-strategy-trade-alert-week-of-jan-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE STOCK PICKS!</title>
		<link>http://www.wealthytrades.com/free-stock-picks/</link>
		<comments>http://www.wealthytrades.com/free-stock-picks/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 14:26:11 +0000</pubDate>
		<dc:creator>Wealthy Trades</dc:creator>
				<category><![CDATA[All Others]]></category>

		<guid isPermaLink="false">http://www.wealthytrades.com/?p=814</guid>
		<description><![CDATA[FREE Weekly Trend Analysis Newsletter description! When you sign up for our &#8220;FREE WEEKLY MARKET TREND ANALYSIS&#8221;  newsletter you get amazing money making information delivered to your inbox every week! Below is an example of what you get FREE: SPY - UP Trend &#8230; <a href="http://www.wealthytrades.com/free-stock-picks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wealthytrades.com/free-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
